Industrial High-speed Digital Textile Printer
24-hour printing
Daily Output : 2000-2400Lm
Designed specially for High-Quality, High Productivity and High-Performance Suitable for all fabrics types
Linear motor rail beam
Degassing system reduces print head clogging
Automatic Negative Pressure
TECHANICAL PARAMETER
MODEL –NATRIX (PI8800) |
||||
PRINTING TECHNOLOGY |
||||
Print Head | EPSON i3200 with intelligent Dot Variable Technology | |||
No. of print heads | 16PCS | |||
MEDIA |
Width | 1850mm | ||
Thickness | Adjustable up to 30mm above the fabrics | |||
Roll Outer Diameter | Maximum | |||
Roll Weight | Maximum 40Kgs | |||
Media take up System | Moment and constant tension take-up + Adjustable tension split wire feeding | |||
Types | Cotton, rayon, linen, silk, polyester and other material | |||
Printing Width | Maximum 1800mm | |||
Printing Resolution (dots per inch) | 720*2400dpi | |||
INK |
Types | Reactive / acid / dispersion /paint ink | ||
Ink Capacity | 3.5L (+ 100ml) | |||
Colors | 4 Colors (KCMY) / 8 Colors (KCMY +ORBG) | |||
Ink Curing Unit | Integrated Tri-Heating System,
Extend Infrared Heating and Cooling System |
|||
Interface | High Speed USB-3.0 / Lan port | |||
Power-Saving feature | Automatic sleep feature | |||
Power Supply | Voltage and frequency | AC220 V + 10%, 50/60 Hz | ||
Required power capacity | Maximum 35A (Printer 15A, Heater 25A) | |||
Printer Dimensions | Machine (L*W*H) : 3750mmx1050mmx1670mm
Package (L*W*H) : 3950*1250*1880mm (Printer) |
|||
RIP Software | Neostampa / photoprint | |||
Weight (with stand) | G.W : 1960KG N:W : 1380KG | |||
Environmental | Power on | Room temperature: 25 + 3° C (Humidity : 60%-80% (non-condensing) | ||
Power off | Temperature: 41° to 104° F (5° to 40° C)
(Humidity : 20 to 80% (non-condensation) |